Sign up to get new listings emailed daily! JOIN SIGN IN
Heidi Brittain
REALTOR®

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 326
Pueblo 60 495 $340,079 114
Pueblo 60 - Pueblo 1 $264,500 8
Pueblo 60 Or 70 1 $475,000 67
Pueblo 60 Pueblo 1 $625,000 2
Pueblo 60-pueblo 9 $266,678 90
Pueblo 606 1 $194,900 98
Pueblo 60b 3 $208,300 61
Pueblo 60ds 1 $190,000 224
Pueblo 60m 1 $570,000 11
Pueblo 70 105 $319,440 243
Pueblo 70 Pueblo 1 $65,000 270
Pueblo 70-pueblo 5 $342,580 55
Pueblo 70as 1 $589,000 31
Pueblo Blakes Add 1 $399,000 21
Pueblo D 70 1 $85,000 107
Pueblo D- 60 1 $364,000 71
Pueblo D-60 14 $332,257 207
Pueblo D-70 5 $99,780 312
Pueblo D60 50 $336,739 63
Pueblo D70 15 $691,303 291
Pueblo Dist 60 1 $100,000 28
Pueblo Dist 70 1 $199,000 79
Pueblo District #60 1 $315,000 16
Pueblo District 60 10 $263,890 62
Pueblo District 69 1 $224,900 34
Pueblo District 70 1 $75,000 90
Pueblo Pueblo 6 $300,150 91
Pueblo Pueblo - District 60 1 $135,000 172
Pueblo Pueblo -60 1 $879,900 76
Pueblo Pueblo 60 12 $390,525 108
Pueblo Pueblo 60 School District 1 $339,500 44
Pueblo Pueblo 70 2 $1,918,750 144
Pueblo Pueblo City 60 146 $515,481 89
Pueblo Pueblo County 70 92 $467,601 171
Pueblo Pueblo D60 1 $162,500 93
Pueblo Pueblo Dirstrict 60 1 $420,000 1
Pueblo Pueblo District 60 5 $354,440 33
Pueblo Pueblo Rural 70 3 $366,650 87
Pueblo Pueblo School District - 70 1 $449,000 45
Pueblo Pueblo School District 60 2 $406,950 35
Pueblo Pueblo Schools 1 $375,000 2
Pueblo Pueblo West 1 $15,000 11
Pueblo Pueblo-60 8 $344,113 68
Pueblo Rye 1 $65,000 109
Pueblo School District 60 2 $224,900 11
Pueblo School District 70 2 $117,500 25
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 3:57:25 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Thu 04/16/2026 11:34:30 PM EST) or elevate MLS (last updated Fri 04/17/2026 12:45:16 AM EST) or Pueblo MLS (last updated Fri 04/17/2026 12:44:10 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel